Maritiem Digitaal
collectie zoeksyteem van de maritieme musea
Terrestrial table globe
| titel | Terrestrial table globe
|
|---|
| inventarisnummer | GLB0064
|
|---|
| collectie | Globes
|
|---|
| museum | National Maritime Museum, Greenwich
 |
|---|
| datum | circa 1850
|
|---|
| omschrijving | Terrestrial table globe. Geographical details on the sphere include labels for 'T. d'Enderby' and 'Alexandre 1.e'. A total of four oceans are named. The donor of this globe, Frank Carr (1903-91), was second Director of the National Maritime Museum, London, 1947-66. For full details about the cartography and construction of this globe please refer to the related publication.
|
|---|
| afmetingen | Overall: 200 x 498 mm; Sphere diameter: 99 mm
|
|---|
Commentaar van bezoekers