Maritiem Digitaal
collectie zoeksyteem van de maritieme musea
Terrestrial and celestial pocket globe
titel | Terrestrial and celestial pocket globe
|
---|
inventarisnummer | GLB0029
|
---|
collectie | Globes
|
---|
museum | National Maritime Museum, Greenwich
|
---|
datum | 1783
|
---|
omschrijving | Terrestrial and celestial pocket globe. Geographical details on the terrestrial sphere show trade winds and monsoons indicated by arrows. The Dampier Strait is labelled. Australia and New Zealand are drawn according to Cook's discoveries. The tracks of Anson's voyage and Cook are shown. A total of eight oceans are named. Astronomical details on the inside of the case show a geocentric projection. Stars are represented by different symbols, but a magnitude table is lacking. The Milky Way is labelled. The 48 Ptolemaic constellations and four of the non-Ptolemaic constellations are drawn. There are four of the southern constellations as well as those of Plancius and all those of Hevelius. For full details about the cartography and construction of this globe please refer to the related publication.
|
---|
afmetingen | Diameter: 76 mm; Sphere diameter: 70 mm
|
---|
Commentaar van bezoekers